New York Yankees (1978-1983) Pitching Statistics

Year| G| GS| GF| W| L| PCT| ERA| CG| SHO| SV| IP| BFP| H| ER| R| HR| BB| IBB| SO| WP| HBP| BK
1978 63 0 55 10 11 .476 2.01 0 0 27 134.1 543 87 30 41 9 59 8 122 5 2 0
1979 36 0 33 5 3 .625 2.62 0 0 18 58.1 234 48 17 18 5 19 4 41 3 0 0
1980 64 0 58 6 2 .750 2.27 0 0 33 99.0 401 74 25 29 5 37 3 103 4 1 0
1981 32 0 30 3 2 .600 0.77 0 0 20 46.2 173 22 4 6 2 14 1 48 1 1 0
1982 56 0 43 4 5 .444 2.23 0 0 30 93.0 356 63 23 23 5 28 5 102 1 0 0
1983 57 0 47 13 5 .722 2.27 0 0 22 87.1 367 82 22 27 5 25 5 90 0 1 0
Career| G| GS|  GF|  W|  L| PCT| ERA| CG| SHO|  SV|  IP| BFP|  H| ER| R| HR| BB| IBB| SO| WP| HBP| BK
22 Yrs 1,002 37  681  124  107 .537 3.01 16 310  1,809.1  7,506  1,497  605  670  119  732 90  1,502 63 47 5


Click Logo for team site.
Click Here for Chicago White Sox team site. Click Here for Goose's Full Statistics!
HomeStoreRequest AppearanceBioContact UsHOFNewsPhotoVideoAudioWebmaster